Your mom would be proud that you are going Biking (Road) in Jackson, MI.
Saturday May 25th 2013
Mostly sunny, with a high near 66. Calm wind becoming north around 5 mph in the afternoon.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temp | 49°F | 54°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 63°F | 61°F | 57°F | 53°F | 49°F |
| Weather | |||||||||||||||
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 2mph | 1mph | 1mph | 1mph | 2mph | 3mph | 5mph | 5mph | 6mph | 6mph | 7mph | 7mph | 7mph | 7mph | 7mph |
| Humidity | 55% | 43% | 40% | 36% | 33% | 31% | 30% | 30% | 29% | 30% | 32% | 35% | 43% | 52% | 63% |
Did this forecast help you out? Buy us a beer!
Still have a question, feel free to ask us and a real meteorologist will answer you!
So, how does the weather machine work?
We tailor the weather forecast for your activity. Here’s how:
- We collect data from the National Weather Service, which produces forecasts that cover the entire United States.
- We run special equations that rank the “goodness” of each part of the weather for your activity. For example, gusty winds are a pain for road bikers, but not as big of a deal for mountain bikers or hikers.
- We show you the weather using easy-to-understand colors and letter grades (ah, wasn’t elementary school awesome?!).