That is quite ambitious of you to head Hiking in Minturn, CO 81645.
Thursday May 23rd 2013
Mostly sunny, with a high near 60. Windy, with a south southwest wind 20 to 30 mph, with gusts as high as 45 mph.
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temp | 38°F | 41°F | 46°F | 50°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 54°F | 51°F | 48°F |
| Weather | ||||||||||||||||
| Chance of Precip | 1% | 1% | 3% | 4% | 6% | 7% | 9% | 10% | 11% | 12% | 12% | 13% | 13% | 13% | 13% | 12% |
| Wind | 22mph | 22mph | 22mph | 23mph | 23mph | 24mph | 24mph | 25mph | 26mph | 28mph | 28mph | 29mph | 29mph | 29mph | 28mph | 26mph |
| Humidity | 54% | 46% | 35% | 29% | 25% | 21% | 19% | 18% | 18% | 19% | 19% | 20% | 21% | 24% | 27% | 31% |
Did this forecast help you out? Buy us a beer!
Still have a question, feel free to ask us and a real meteorologist will answer you!
So, how does the weather machine work?
We tailor the weather forecast for your activity. Here’s how:
- We collect data from the National Weather Service, which produces forecasts that cover the entire United States.
- We run special equations that rank the “goodness” of each part of the weather for your activity. For example, gusty winds are a pain for road bikers, but not as big of a deal for mountain bikers or hikers.
- We show you the weather using easy-to-understand colors and letter grades (ah, wasn’t elementary school awesome?!).